Chapter 15: Field and Table Reference
Chapter Objectives:
Complete reference of all workflow table fields
Quick lookup of field numbers and types
Understanding field relationships
Quick reference cards for common tasks
15.1. Workflow Setup Fields (Table 72777600)
Complete Field List:
Field No. | Field Caption | Type | Description |
|---|---|---|---|
1 | No. | Code[20] | Unique workflow identifier |
2 | Description | Text[100] | Business description of workflow |
10 | Table No. | Integer | Source table for trigger (e.g., 18 = Customer) |
11 | Table Caption | Text | Auto-populated from Table No. |
20 | Start Date | Date | When workflow becomes active |
21 | End Date | Date | When workflow becomes inactive |
30 | Enabled | Boolean | Must be TRUE for workflow to trigger |
40 | Recurring Frequency | Option | Future use: Monthly, Quarterly, Annually |
50 | Created by User | Code[50] | User who created workflow |
51 | Created DateTime | DateTime | When workflow was created |
52 | Modified by User | Code[50] | User who last modified workflow |
53 | Modified DateTime | DateTime | When workflow was last modified |
Key Relationships:
15.2. Workflow Task Fields (Table 72777601)
Complete Field List:
Field No. | Field Caption | Type | Description |
|---|---|---|---|
1 | Workflow No. | Code[20] | Parent workflow (FK to 72777600) |
2 | Code | Code[20] | Unique task identifier within workflow |
3 | Description | Text[100] | User-visible task description (supports placeholders) |
10 | Status | Option | Initial status: Open, Released |
11 | Assigned to | Code[50] | User ID (supports placeholders) |
12 | Assigned to Team | Code[20] | Team code (FK to 72777607) |
20 | Due Date | Text[100] | Due date formula (supports placeholders) |
21 | Critical Date | Text[100] | Escalation date formula (supports placeholders) |
30 | Activity Type | Option | Manual, Conditional, Interaction, Job Queue, Approval Workflow |
31 | Template Code | Code[10] | Interaction template (for Activity Type = Interaction) |
32 | Contact No. | Text[100] | Contact for interaction (supports placeholders) |
40 | Rule | Code[20] | Validation Set ID for trigger/status rules |
41 | Rule Line No. | Integer | Primary rule line reference |
50 | Line No. | Integer | Display order in task list |
Field Usage Notes:
Description (Field 3):
Assigned to (Field 11):
Assigned to Team (Field 12):
Due Date (Field 20):
Critical Date (Field 21):
Contact No. (Field 32):
15.3. Workflow Entries Fields (Table 72777606)
Complete Field List:
Field No. | Field Caption | Type | Description |
|---|---|---|---|
1 | Entry No. | Integer | Unique entry identifier (auto-increment) |
2 | Detailed Entry No. | Integer | Sub-entry within workflow instance |
3 | Workflow No. | Code[20] | Workflow identifier (FK to 72777600) |
4 | Workflow Step Code | Code[20] | Task code (FK to 72777601.Code) |
5 | Table ID | Integer | Source table number |
6 | Record ID | RecordID | Source record identifier |
7 | Source Primary Key Value | Text[250] | Source record key (text format) |
10 | Status | Option | Open, Released, Completed, Cancelled |
11 | Assigned to | Code[50] | Resolved user ID |
12 | Assigned to Team | Code[20] | Team code (if team-assigned) |
13 | Due Date | Date | Resolved due date |
14 | Critical Date | Date | Resolved critical date |
15 | Released at | DateTime | When task became Released |
16 | Completed at | DateTime | When task became Completed |
20 | Activity Type | Option | Manual, Conditional, Interaction, Job Queue, Approval Workflow |
21 | Closed | Boolean | TRUE when Status = Completed or Cancelled |
22 | Template Code | Code[10] | Interaction template |
23 | Contact No. | Code[20] | Resolved contact number |
30 | Description | Text[250] | Resolved task description |
40 | Created by Rule ID | Code[20] | Validation Set that triggered workflow |
41 | Created by Rule Line No. | Integer | Validation line that triggered |
42 | Task Rule | Code[20] | Validation Set for task status rules |
43 | Task Rule Line No. | Integer | Current status rule executing |
Placeholder Resolution:
15.4. Other Workflow Tables
Table 72777602: QUA Initiated By
Purpose: Define workflow trigger conditions.
Field No. | Field Caption | Type | Description |
|---|---|---|---|
1 | Workflow No. | Code[20] | Parent workflow |
2 | Trigger | Option | OnInsert, OnModify, OnDelete, OnRename |
3 | Table No. | Integer | Table being monitored |
4 | Table Field No. | Integer | Specific field to monitor (if OnModify) |
10 | Rule | Code[20] | Validation Set ID for conditions |
11 | Rule Line No. | Integer | Validation line reference |
Table 72777603: QUA Status
Purpose: Define task status rules (release/completion conditions, custom rules).
Field No. | Field Caption | Type | Description |
|---|---|---|---|
1 | Workflow No. | Code[20] | Parent workflow |
2 | Code | Code[20] | Task code |
3 | Line No. | Integer | Rule line number (9999, 10000, 10001+) |
10 | Active | Boolean | Must be TRUE for rule to execute |
11 | Description | Text[100] | Rule description |
20 | Field No. | Integer | Field to modify (if custom rule) |
21 | Value | Text[250] | Value to set (if custom rule) |
30 | Rule | Code[20] | Validation Set ID |
31 | Rule Line No. | Integer | Validation line reference |
Special Line Numbers:
Table 72777604: QUA Precedance
Purpose: Define task dependencies (prerequisites).
Field No. | Field Caption | Type | Description |
|---|---|---|---|
1 | Workflow No. | Code[20] | Parent workflow |
2 | Line No. | Integer | Precedence rule line |
3 | Workflow Task Code | Code[20] | Current task (has prerequisites) |
4 | Step Code | Code[20] | Prerequisite task code |
5 | Status | Option | Required status of prerequisite |
10 | Description | Text[100] | Dependency description |
Usage: May require custom implementation - verify enforcement logic.
Table 72777607: QUA Business Teams
Purpose: Define teams for task assignment.
Field No. | Field Caption | Type | Description |
|---|---|---|---|
1 | Code | Code[20] | Unique team identifier |
2 | Description | Text[100] | Team description |
10 | Default Assigned to | Code[50] | Default user for team tasks |
Table 72777608: QUA Business Team Members
Purpose: Define team membership.
Field No. | Field Caption | Type | Description |
|---|---|---|---|
1 | Team Code | Code[20] | Parent team (FK to 72777607) |
2 | User ID | Code[50] | Team member User ID |
10 | Role | Text[50] | Member role (informational) |
15.5. Quick Reference Cards
Placeholder Syntax Reference
Date Formula Quick Reference
Activity Type Decision Tree
Common Configuration Pitfalls
0 Code Advanced Workflow
>
Chapter 01 : Introduction and Overview
>
Chapter 02: Getting Started
>
Chapter 03: Core Concepts and Terminology
>
Chapter 04: Tutorial - Your First Workflow
>
Chapter 05: Configuring Workflow Triggers (Initiated By Rules)
>
Chapter 06: Designing and Configuring Workflow Tasks
>
Chapter 07: Configuring Status Rules and Task Logic
>
Chapter 08: Managing Teams and Users
>
Chapter 09: Processing Workflow Tasks
>
Chapter 10: Monitoring and Reporting
>
Chapter 11: Advanced Placeholder Techniques
>
Chapter 12: Complex Workflow Patterns
>
Chapter 13: Integration with Business Central
>
Chapter 14: Troubleshooting and Maintenance
>
Chapter 15: Field and Table Reference
>
Chapter 16: Formula Reference
>
Chapter 17: Glossary and Index
>
Chapter 18: 20 Real-World Workflow Examples
Related Posts
Chapter 18: 20 Real-World Workflow Examples
Chapter Purpose: This chapter provides 20 complete, production-ready workflow implementations spanning multiple Business Central modules. Each example includes business context, measurable benefits, complete configuration steps, testing procedures, and troubleshooting guidance.
Chapter 17: Glossary and Index
Activity Type: Classification of how a workflow task is processed. Options: Manual, Conditional, Interaction, Job Queue, Approval Workflow. Assigned to: User ID who should process the task. Supports placeholders for dynamic assignment. Assigned to Team: Team code for team-assigned tasks. Users see tasks for their teams in "My Teams" view.
Chapter 16: Formula Reference
Chapter Objectives: Master date formula syntax Understand comparison operators Learn validation formula patterns Apply formulas to real scenarios
